A crucial part of our philosophy is value for money. We are able to offer boats with all of
the features explained in this web site at very competitive prices because the savings made
by having boats produced in China are reflected in the prices.
Our prices are dependent on exchange rates, and are usually adjusted on 1st March and 1st
September. If needed, we reserve the right to change prices at other times.
Prices will of course be honoured once an order is confirmed, regardless of changes in
rates.
All prices include shipping to Germany.
Delivery or collection can be arranged (usually from Berlin, but please ask).
Prices are in EUROs, and include VAT at 19%.
A deposit of 30% is required to confirm an order.
The balance should be paid 2 weeks before the shipment arrives in port.
There is a 5% discount for single orders with a total value over EUR25,000 (exclusive of VAT and delivery).
| Racing boats | Elite Carbon | Elite | Club A | Club B |
|---|---|---|---|---|
| 1x | 5.300 | 3.900 | 2.800 | 2.150 |
| 2x | 7.700 | 5.600 | 4.400 | 3.600 |
| 2- | 7.550 | 5.450 | 4.250 | 3.450 |
| 2x/- | 8.000 | 5.900 | 4.700 | 3.900 |
| 4x(-) | 12.900 | 9.200 | 7.700 | 5.600 |
| 4x(+) | 13.000 | 9.300 | 7.800 | 5.700 |
| 4- | 12.600 | 8.900 | 7.400 | 5.300 |
| 4+ | 12.700 | 9.000 | 7.500 | 5.400 |
| 4-/x | 13.500 | 9.800 | 8.300 | 6.200 |
| 4+/x | 13.600 | 9.900 | 8.400 | 6.300 |
| 8x(+) | 21.700 | 16.200 | 13.500 | XXX |
| 8+ | 21.100 | 15.600 | 12.900 | XXX |
| 8+/x | 22.900 | 17.400 | 14.700 | XXX |
| 2 man section for 10+ | Elite | Club A |
|---|---|---|
| 10+ | 4.000 | 3.100 |
| 10+/x | 4.450 | 3.550 |
We are able to build 2 man sections to convert 8+ into 10+, which top
crews may find useful for speed training.
The 2 man section can of course be removed, to change back to the 8+.
| Freedom - touring gigs | Elite | Club A | Club B |
|---|---|---|---|
| 2x(+) | 7.000 | 6.100 | 4.500 |
| 2+ | 6.850 | 5.950 | 4.350 |
| 2+/x | 7.300 | 6.400 | 4.800 |
| Extra fittings for 3rd rower | 450 | 450 | 450 |
| 4x(+) | 9.600 | 8.500 | 6.200 |
| 4+ | 9.300 | 8.200 | 5.900 |
| 4+/x | 10.200 | 9.100 | 6.800 |
| Extra fittings for 5th rower | 450 | 450 | 450 |
The extra fittings are: riggers, stretcher, shoes/flexfoot, seat deck board, seat rails, seat.
| Freedom - adaptive | Elite | Club A | Club B |
|---|---|---|---|
| 1xA | 4.100 | 3.000 | 2.350 |
| 2xA | 5.600 | 4.400 | 3.600 |
Freedom adaptive prices include aluminium
wing riggers (other rigger types are not possible).
Pontoons are included with 1A, not with 2A (unless ordered separately).
1A is supplied with a seat, a back support, a chest strap and a leg strap.
2A is supplied with seats and leg straps.
| Freedom - recreational | Elite | Club A | Club B |
|---|---|---|---|
| 1xR | 3.900 | 2.800 | 2.150 |
| 2xR | 5.600 | 4.400 | 3.600 |
| 2-R | 5.450 | 4.250 | 3.450 |
| 2x/-R | 5.900 | 4.700 | 3.900 |
Freedom recreational prices include aluminium wing riggers
(other rigger types are not possible).
Pontoons are included with 1A, not with 2A (unless ordered separately).
1A is supplied with a seat, a back support, a chest strap and a leg strap.
2A is supplied with seats and leg straps.
In Spring 2010 we stopped offering on our price list the combined adaptive and recreational
1x and 2x. This does not mean that you cannot use these boats for both purposes.
If you wish to order a combined boat, please first order the boat as an adaptive version.
Then you will need to add the following spare parts;
| Unusual racing boats! | Elite Carbon | Elite | Club A | Club B |
|---|---|---|---|---|
| 2+ | 9.400 | 6.500 | 5.400 | 3.800 |
| 3x(-) | 10.800 | 7.700 | 6.300 | 4.500 |
| 6x(+) | 18.400 | 13.700 | 11.300 | XXX |
| 6+ | 17.950 | 13.250 | 10.850 | XXX |
| 6+/x | 19.300 | 14.600 | 12.200 | XXX |
Boat prices include riggers.
For details see the page about riggers.
Freedom 1s and 2s are only supplied with Ali Wing riggers.
Boats can be supplied without riggers, pins, oarlocks and backstays,
with a reduction in prices of EUR130 per pair of scull riggers, and EUR130 per pair of sweep riggers.
| Custom colour designs | |
|---|---|
| A.Change trim | 100 |
| B. Change the main colour and/or trim | 180 |
| C. Custom design | 280 |
| Clear finish for Elite Carbon 1s | 140 |
| Clear finish for Elite Carbon 2s | 220 |
| Clear finish for Elite Carbon 4s | 360 |
| Clear finish for Elite Carbon 8s | 600 |
| Sections | |
|---|---|
| 1x | 160 |
| 2x/- | 200 |
| 4x/+/- | 240 |
| 8+(extra) | 300 |
All 8s are built with 1 section included in the price. If you need another section for an 8, or need a section for other boats, this can be done at the prices shown.
| Boat covers | |
|---|---|
| 1s | 130 |
| 2s | 210 |
| 4s | 310 |
| 8s | 430 |
| 1A/R | 130 |
| 2A/R | 210 |
| Gig2+ | 250 |
| Gig4+ | 370 |